Litters
S Ch Nord.W-85 Berntier's Holiday - Laika
Born 23.03.1985
Name | HD/ED | Results | Health/misc. |
Latruda's Sandy | D/A | CAC | 6 years 2 months - lymphoma |
Latruda's Gandhi | A/D | 3rd prize in intermediate class | 5 years 2 months - abdomen cancer |
Latruda's Dark Lady | C/A | 1st prize open class | Kennel Latruda 3 years 9 months - gastric rotation |
Latruda's Blissie | A/- | 2nd prize in intermediate class | 5 years 11 months - changes in temperament, presumably from elbow issues |
Latruda's Bastian | D/A | 3 years 5 months - accident | |
Latruda's Lady Ronja | D/- | Prize of honour in intermediate class | 11 years 5 months - internal bleedings |
Latruda's Trulte | A/A | 1st prize in intermediate class | Kennel Latruda 12 years 2 months - old age |
N Ch Labbetuss - Laika
Born 25.01.1987
Name | HD/ED | Results | Health/misc. |
Latruda's Gizmo | A/A | Champion quality | 7 years 3 months - gastric rotation Sired seven puppies |
Int N Se Ch Latruda's Minnie Minika Laikadatter | A/A | First Norwegian-born BMD-bitch to gain the international champion title. BOS main specialty show 1990 | Kennel Latruda 6 years 5 months - spondylosis in neck/back Mom to nine puppies |
Latruda's Sharky | A/A | 2nd prize in open class | 7.5 years - back calcifications |
Latruda's Arja | C/C | CAC | 10 years, probably pyometra |
Latruda's Miko | A/A | 9.5 years - acute kidney failure | |
Latruda's Truls | A/E | 1st prize in open class | 5 years 5 months - weight loss and diarrhea |
N ch York von Nesselacker - Int N Se ch Latruda's Minnie Minika Laikadatter
Born 04.02.1990
Name | HD/ED | Results | Health/misc. |
Latruda's Rocky Nordmann | A/E | Kennel Pregestas 8 years 5 months - calcifications in the back | |
Latruda's Gonzo | A/D | 3 years 5 months - failed knee surgery and calcifications | |
Latruda's Lillebror | A/E | 1st prize in intermediate class | 3 years 10 months - calcifications in the back |
Latruda's Tabitha Minika | A/A | CAC | Kennel Latruda 9 years - abdomen cancer? |
Latruda's Pippi Bolette Langstrømpe | A/A | 9 years 6 months - stroke | |
Latruda's Bitten Minika | A/A | Champion quality | Kennel Latruda 11 years 2 months - pyometra |
Int Ch I B ch Pyros von Bärnerhof - Int N Se ch Latruda's Minnie Minika Laikadatter
Born 20.02.1992
Name | HD/ED | Results | Health/misc. |
Latruda's Bambino | A/D | 7 years 4 months - allergies and heart issues, but died from cancer | |
Latruda's Kvitebjørn Kong Valemon | A/D | 3 years 5 months - put to sleep because of changes in the family | |
Latruda's Kelsie Minika | A/A | Kennel Latruda 3 years - metabolism- and digestion issues |
N.ch Journeyman Jerobas av Milkcreek - Pangos Make Up
born 16.10.1998
Name | HD/ED | Results | Health/misc. |
N Ch Latruda's Even Long Shots Make It | A/A | BIG 1 puppy Norwegian champion | Kennel Latruda 12 år - gastric rotation |
Latruda's Eros | A/C | 7 years 8 months - cancer | |
Latruda's Emilio | D/E | 10 years 7 months - reduced life qualiy after 3 small strokes. Operated cruciata rupture | |
Latruda's Enrico | B/A | 3rd prize in open class | 9 years 4 months - bone cancer |
Latruda's Enya | A/A | 12 years 7 months - old age | |
Latruda's Embrace Me | A/A | 2nd prize in intermediate class | Kennel Latruda 9 years 2 months - bone cancer. Assumed meningitis. |
Se Fin ch. Berntiers Opus One - JWW-08 Nord.JW-08 BH Xkumle X-Faktorer av Hiselfoss
Born 24.06.2011
Name | HD/ED | Results | Health/misc. |
Latrudas Fingers Crossed | A/E | 2nd best male pup. Passed beginner's test in obedience (bronze medallion). Completed mentality evaluation. | Missing teeth. 8 years 9 months - issues with his back and hind legs |
Aus Ch Latrudas Four Leaf Clover | A/A 1-1/0-0 i Australia | 2nd best male pup in Norway. Australian champion, Best In Show-winner. Cleared for breeding, sired several champions. | Kennel Switzkiss, Australia 6 years 10 months - cancer |
A/A | BOB puppy, CACIBs in Norway, Croatia and Hungary. 2 CACs and 5 res-CACs in Norway, 2 CACs in Croatia, 1 CAC in Hungary and Estonia. 2nd place in open class European Dog Show 2015. Club champion obedience class 1 in 2016, moved up to rally-obedience 2, passed begleithund-prüfung. Completed mentality evaluation. Cleared for breeding, mother of our G-litter. | Kennel Latruda Normal homozygot vWD1, DM-sod1a and DM-sod1b. SH pre-tested. 7 years 8 months - lymphoma. |
Kjær's Fernando - C.I.B. RL1 BH Latrudas Foenix From The Ashes
BORN 06.11.2014
Name | HD/ED | Results | Health/misc. |
Latrudas Good Luck Charm | A/A | Completed mentality evaluation. | Overshot. 8 years 4 months, put to sleep because of complications after bloat-surgery |
Latrudas Get Lucky | A/A | 2nd best bitch pup, excellent in junior class, CAC from intermediate class. Completed mentality evaluation. Cleared for breeding. | Breeding rights, ownership transferred. 7 years 10 months - cancer in uterus |
BH-VT Latrudas Glorified Money Drain | A/A | BIG 2 puppy, excellent in open class. Completed mentality evaluation. Passed beginner's test in obedience (bronze medallion), passed begleithund-prüfung. Cleared for breeding, mother of our H-litter. | SH pre-tested. Breeding rights, completed, ownership transferred. 7 years 5 months - kidney failure |
Lovahagen's Fahrenheit - BH-VT Latrudas Glorified Money Drain
BORN 03.02.2018
Name | HD/ED | Results | Health/misc. |
Latrudas Hell Froze Over | A/A | BOS-puppy at specialty show, very good in open class. Completed mentality evaluation. Visiting dog in nursing home. Cleared for breeding. | |
Latrudas Having Such A Good Time | B/A | Very good in junior class. Completed mentality evaluation. Cleared for breeding. | |
BH-VT Latrudas Haunting Heritage | B/A | BOB-puppy, excellent in junior class. Completed mentality evaluation. Passed beginner's test in obedience (bronze medallion), passed beglethund-prüfung. Cleared for breeding, mother of our I-litter. | Kennel Latruda 4 years 8 months - kidney failure |
Name | HD/ED | Results | Health/misc. |
Latrudas I Put A Witch-Spell On Ya | A/A | Class winner at puppy show, very good in junior class. Cleared for breeding. | |
Latrudas In Love With A Fairy-Tail | Born with short tail, kinks. | ||
Latrudas In Case of Elves-Emergency | Slovenian champion, CACIB, BOS at Hungarian specialty show. Cleared for breeding. | Export. | |
Latrudas Inga It-Factor Via Foenix | E/A | BOB and BOG1 puppy, BOB puppy at specialty show, CAC from Lithuania, CACIB. | Kennel Latruda. |
Name | HD/ED | Results | Health/misc. |
Latrudas Jack Diddly Squat | |||
Latrudas Jumble of Emotions | A/A | BOB puppy, group placed as puppy. Excellent in intermediate class. Cleared for breeding. | |
Latrudas Jinxed | A/A | BOB puppy, group placed as puppy. CAC in intermediate class. | Kennel Latruda |
Latrudas Jagged Little Pill | A/A | Prize of honour in puppy class. | Kennel Latruda. |